<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TweetCurrent &#124; Aion News &#187; Aion news</title>
	<atom:link href="http://tweetcurrent.com/aion/tag/aion-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweetcurrent.com/aion</link>
	<description>Current Aion News with Aion Feeds and Developer Twitter Updates</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>After The Earnings Call: Taking A Closer Look At The Electronic Arts 2012 &#8230; &#8211; Seeking Alpha</title>
		<link>http://tweetcurrent.com/aion/2012/02/after-the-earnings-call-taking-a-closer-look-at-the-electronic-arts-2012-seeking-alpha/</link>
		<comments>http://tweetcurrent.com/aion/2012/02/after-the-earnings-call-taking-a-closer-look-at-the-electronic-arts-2012-seeking-alpha/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:31:00 +0000</pubDate>
		<dc:creator>aion -BigNews.biz - Google News</dc:creator>
				<category><![CDATA[Aion]]></category>
		<category><![CDATA[Aion news]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://tweetcurrent.com/aion/?guid=dfb8dc679480de2bc7748fa00581cfc2</guid>
		<description><![CDATA[After The Earnings Call: Taking A Closer Look At The Electronic Arts 2012 ...Seeking AlphaThe first Guild Wars game sold 6 million copies (sales comparable to EA&#039;s flagship Battlefield series) and NCSoft is has produced other MMORPG hits such as Ai... <a href="http://tweetcurrent.com/aion/2012/02/after-the-earnings-call-taking-a-closer-look-at-the-electronic-arts-2012-seeking-alpha/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGn9I7pImxo_MWjK5YxnwDVXAjfLQ&amp;url=http://seekingalpha.com/article/338121-after-the-earnings-call-taking-a-closer-look-at-the-electronic-arts-2012-product-line"><b>After The Earnings Call: Taking A Closer Look At The Electronic Arts 2012 <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha</font></b></font><br /><font size="-1">The first Guild Wars game sold 6 million copies (sales comparable to EA&#39;s flagship Battlefield series) and NCSoft is has produced other MMORPG hits such as <b>Aion</b>, City of Heroes and Lineage II. Guild Wars 2 will be completely free to play.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=diNFbH2DqpMEXZM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetcurrent.com/aion/2012/02/after-the-earnings-call-taking-a-closer-look-at-the-electronic-arts-2012-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Massively: Thieving on the fast track edition &#8211; Joystiq</title>
		<link>http://tweetcurrent.com/aion/2012/02/ask-massively-thieving-on-the-fast-track-edition-joystiq/</link>
		<comments>http://tweetcurrent.com/aion/2012/02/ask-massively-thieving-on-the-fast-track-edition-joystiq/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:11:42 +0000</pubDate>
		<dc:creator>aion -BigNews.biz - Google News</dc:creator>
				<category><![CDATA[Aion]]></category>
		<category><![CDATA[Aion news]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://tweetcurrent.com/aion/?guid=cff6069032f672b30854ac15d795025d</guid>
		<description><![CDATA[Ask Massively: Thieving on the fast track editionJoystiqLooking for some advice on which class is best for soloing in Aion? Not sure who this Raph Koster fellow is? Curious about the release date of NCsoft&#039;s newest MMO? You&#039;ve come to the right... <a href="http://tweetcurrent.com/aion/2012/02/ask-massively-thieving-on-the-fast-track-edition-joystiq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEEg15WsrsvY_uLY6bmAR6hcLAbGQ&amp;url=http://massively.joystiq.com/2012/02/02/ask-massively-thieving-on-the-fast-track-edition/"><b>Ask Massively: Thieving on the fast track edition</b></a><br /><font size="-1"><b><font color="#6f6f6f">Joystiq</font></b></font><br /><font size="-1">Looking for some advice on which class is best for soloing in <b>Aion</b>? Not sure who this Raph Koster fellow is? Curious about the release date of NCsoft&#39;s newest MMO? You&#39;ve come to the right place! No one knows MMOs like we do. If there&#39;s anything you&#39;d <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d0axP8VXv25MQoM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetcurrent.com/aion/2012/02/ask-massively-thieving-on-the-fast-track-edition-joystiq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl in a bowl &#8212; lamb shanks and vegetarian soup &#8211; Daily Camera</title>
		<link>http://tweetcurrent.com/aion/2012/02/super-bowl-in-a-bowl-lamb-shanks-and-vegetarian-soup-daily-camera/</link>
		<comments>http://tweetcurrent.com/aion/2012/02/super-bowl-in-a-bowl-lamb-shanks-and-vegetarian-soup-daily-camera/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:06:02 +0000</pubDate>
		<dc:creator>aion -BigNews.biz - Google News</dc:creator>
				<category><![CDATA[Aion]]></category>
		<category><![CDATA[Aion news]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://tweetcurrent.com/aion/?guid=a8e055ad341e60b698eaa5549f817c5c</guid>
		<description><![CDATA[Super Bowl in a bowl -- lamb shanks and vegetarian soupDaily CameraBy Cindy Sutter Camera Food Editor Cafe Aion&#039;s braised lamb shank with Anson Mills polenta. Owner-Chef Dakota Soifer says the dish is great Super Bowl fare. ( PAUL AIKEN ) Wings, wi... <a href="http://tweetcurrent.com/aion/2012/02/super-bowl-in-a-bowl-lamb-shanks-and-vegetarian-soup-daily-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNN9-9Ko7eDSphucSGHHB5Qe_liw&amp;url=http://www.dailycamera.com/food/ci_19860194"><b>Super Bowl in a bowl -- lamb shanks and vegetarian soup</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Camera</font></b></font><br /><font size="-1">By Cindy Sutter Camera Food Editor Cafe <b>Aion&#39;s</b> braised lamb shank with Anson Mills polenta. Owner-Chef Dakota Soifer says the dish is great Super Bowl fare. ( PAUL AIKEN ) Wings, wings and more wings. Maybe some chili or pizza.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dhd4bUPt55siDvM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetcurrent.com/aion/2012/02/super-bowl-in-a-bowl-lamb-shanks-and-vegetarian-soup-daily-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more sitting on the shelf as Schechtman climbs ladder &#8211; Real Estate Weekly</title>
		<link>http://tweetcurrent.com/aion/2012/01/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder-real-estate-weekly/</link>
		<comments>http://tweetcurrent.com/aion/2012/01/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder-real-estate-weekly/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:45:36 +0000</pubDate>
		<dc:creator>aion -BigNews.biz - Google News</dc:creator>
				<category><![CDATA[Aion]]></category>
		<category><![CDATA[Aion news]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://tweetcurrent.com/aion/?guid=270ca00558f98b42768910ad9f616cb8</guid>
		<description><![CDATA[Real Estate WeeklyNo more sitting on the shelf as Schechtman climbs ladderReal Estate WeeklyIn that time he has competed more than $2.4 billion in transactions – for clients that include US Bank, Capital One and Aion Partners – as leader of Eastern... <a href="http://tweetcurrent.com/aion/2012/01/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder-real-estate-weekly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHxEno5ENPim2MQbjULmBS0mefjKg&amp;url=http://www.rew-online.com/2012/01/31/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder/"><img src="http://nt2.ggpht.com/news/tbn/yqk05h450IowfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Real Estate Weekly</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHxEno5ENPim2MQbjULmBS0mefjKg&amp;url=http://www.rew-online.com/2012/01/31/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder/"><b>No more sitting on the shelf as Schechtman climbs ladder</b></a><br /><font size="-1"><b><font color="#6f6f6f">Real Estate Weekly</font></b></font><br /><font size="-1">In that time he has competed more than $2.4 billion in transactions – for clients that include US Bank, Capital One and <b>Aion</b> Partners – as leader of Eastern&#39;s loan sales and turnaround group. Last year alone he closed 41 deals.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dM72884Thp_2s0M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetcurrent.com/aion/2012/01/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder-real-estate-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more sitting on the shelf as Schechtman climbs ladder &#8211; Real Estate Weekly</title>
		<link>http://tweetcurrent.com/aion/2012/01/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder-real-estate-weekly/</link>
		<comments>http://tweetcurrent.com/aion/2012/01/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder-real-estate-weekly/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:45:36 +0000</pubDate>
		<dc:creator>aion -BigNews.biz - Google News</dc:creator>
				<category><![CDATA[Aion]]></category>
		<category><![CDATA[Aion news]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://tweetcurrent.com/aion/?guid=270ca00558f98b42768910ad9f616cb8</guid>
		<description><![CDATA[Real Estate WeeklyNo more sitting on the shelf as Schechtman climbs ladderReal Estate WeeklyIn that time he has competed more than $2.4 billion in transactions – for clients that include US Bank, Capital One and Aion Partners – as leader of Eastern... <a href="http://tweetcurrent.com/aion/2012/01/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder-real-estate-weekly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHxEno5ENPim2MQbjULmBS0mefjKg&amp;url=http://www.rew-online.com/2012/01/31/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder/"><img src="http://nt2.ggpht.com/news/tbn/yqk05h450IowfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Real Estate Weekly</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHxEno5ENPim2MQbjULmBS0mefjKg&amp;url=http://www.rew-online.com/2012/01/31/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder/"><b>No more sitting on the shelf as Schechtman climbs ladder</b></a><br /><font size="-1"><b><font color="#6f6f6f">Real Estate Weekly</font></b></font><br /><font size="-1">In that time he has competed more than $2.4 billion in transactions – for clients that include US Bank, Capital One and <b>Aion</b> Partners – as leader of Eastern&#39;s loan sales and turnaround group. Last year alone he closed 41 deals.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dM72884Thp_2s0M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetcurrent.com/aion/2012/01/no-more-sitting-on-the-shelf-as-schechtman-climbs-ladder-real-estate-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings Over Atreia: F2P and vet rewards and bears, oh my! &#8211; Joystiq</title>
		<link>http://tweetcurrent.com/aion/2012/01/wings-over-atreia-f2p-and-vet-rewards-and-bears-oh-my-joystiq/</link>
		<comments>http://tweetcurrent.com/aion/2012/01/wings-over-atreia-f2p-and-vet-rewards-and-bears-oh-my-joystiq/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:17:17 +0000</pubDate>
		<dc:creator>aion -BigNews.biz - Google News</dc:creator>
				<category><![CDATA[Aion]]></category>
		<category><![CDATA[Aion news]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://tweetcurrent.com/aion/?guid=b6bd99d6684232a632de81d3bade274c</guid>
		<description><![CDATA[Wings Over Atreia: F2P and vet rewards and bears, oh my!JoystiqWhat we will get into this week in Wings Over Atreia, however, are musings about a few topics of interest that are swirling around lately, most notably Aion&#039;s upcoming conversion to fre... <a href="http://tweetcurrent.com/aion/2012/01/wings-over-atreia-f2p-and-vet-rewards-and-bears-oh-my-joystiq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-YgkSHQmzDiIgDicY_8_dl4R1Xg&amp;url=http://massively.joystiq.com/2012/01/30/wings-over-atreia-f2p-and-vet-rewards-and-bears-oh-my/"><b>Wings Over Atreia: F2P and vet rewards and bears, oh my!</b></a><br /><font size="-1"><b><font color="#6f6f6f">Joystiq</font></b></font><br /><font size="-1">What we will get into this week in Wings Over Atreia, however, are musings about a few topics of interest that are swirling around lately, most notably <b>Aion&#39;s</b> upcoming conversion to free-to-play in Europe, the changes to the veteran reward system, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=drJP29PZUcLzcDM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetcurrent.com/aion/2012/01/wings-over-atreia-f2p-and-vet-rewards-and-bears-oh-my-joystiq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount St. Dominic girls, Seton Hall Prep boys win Essex County swimming &#8230; &#8211; The Star-Ledger &#8211; NJ.com</title>
		<link>http://tweetcurrent.com/aion/2012/01/mount-st-dominic-girls-seton-hall-prep-boys-win-essex-county-swimming-the-star-ledger-nj-com/</link>
		<comments>http://tweetcurrent.com/aion/2012/01/mount-st-dominic-girls-seton-hall-prep-boys-win-essex-county-swimming-the-star-ledger-nj-com/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:00:05 +0000</pubDate>
		<dc:creator>aion -BigNews.biz - Google News</dc:creator>
				<category><![CDATA[Aion]]></category>
		<category><![CDATA[Aion news]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://tweetcurrent.com/aion/?guid=5053f522ab566a0b46ea77aa48833c6d</guid>
		<description><![CDATA[Mount St. Dominic girls, Seton Hall Prep boys win Essex County swimming ...The Star-Ledger - NJ.com3-Travis Aion, Caldwell, 1:03.34. 4-Nitay Caspi, Livingston, 1:03.41. 5-JD Chow, Montclair, 1:04.00. 6-Nigel Hunter, Columbia, 1:04.56. 400-YARD FREESTYL... <a href="http://tweetcurrent.com/aion/2012/01/mount-st-dominic-girls-seton-hall-prep-boys-win-essex-county-swimming-the-star-ledger-nj-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEgAdjZd561Fg9JF13ILW4xgKdmBQ&amp;url=http://highschoolsports.nj.com/news/article/-1372974121336977955"><b>Mount St. Dominic girls, Seton Hall Prep boys win Essex County swimming <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">The Star-Ledger - NJ.com</font></b></font><br /><font size="-1">3-Travis <b>Aion</b>, Caldwell, 1:03.34. 4-Nitay Caspi, Livingston, 1:03.41. 5-JD Chow, Montclair, 1:04.00. 6-Nigel Hunter, Columbia, 1:04.56. 400-YARD FREESTYLE RELAY: 1-Montclair (Matthew Peknay, JD Chow, Kristof VanWinden, Marc Sambolin) 3:22.53.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dtgO2j4Uo5j1jGM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetcurrent.com/aion/2012/01/mount-st-dominic-girls-seton-hall-prep-boys-win-essex-county-swimming-the-star-ledger-nj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex County Championships &#8212; Live boys results &#8211; The Star-Ledger &#8211; NJ.com (blog)</title>
		<link>http://tweetcurrent.com/aion/2012/01/essex-county-championships-live-boys-results-the-star-ledger-nj-com-blog/</link>
		<comments>http://tweetcurrent.com/aion/2012/01/essex-county-championships-live-boys-results-the-star-ledger-nj-com-blog/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:13:16 +0000</pubDate>
		<dc:creator>aion -BigNews.biz - Google News</dc:creator>
				<category><![CDATA[Aion]]></category>
		<category><![CDATA[Aion news]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://tweetcurrent.com/aion/?guid=133fbaf62360616e959149459bd1eb31</guid>
		<description><![CDATA[Essex County Championships -- Live boys resultsThe Star-Ledger - NJ.com (blog)5-Nick Hennig, Verona, 58.69. 6-Hayden Kucharski, Seton Hall Prep, 1:00.70. 100-YARD BREASTSTROKE: 1-Tavish Boyle, Seton Hall Prep, 1:01.63. 2-Krishna Duvvuri, Columbia, 1:03... <a href="http://tweetcurrent.com/aion/2012/01/essex-county-championships-live-boys-results-the-star-ledger-nj-com-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3jw8PEywPhahJo9K7QtXeh5cCZA&amp;url=http://www.nj.com/hssports/blog/boysswimming/index.ssf/2012/01/essex_county_championships_--_live_boys_results.html"><b>Essex County Championships -- Live boys results</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Star-Ledger - NJ.com (blog)</font></b></font><br /><font size="-1">5-Nick Hennig, Verona, 58.69. 6-Hayden Kucharski, Seton Hall Prep, 1:00.70. 100-YARD BREASTSTROKE: 1-Tavish Boyle, Seton Hall Prep, 1:01.63. 2-Krishna Duvvuri, Columbia, 1:03.16. 3-Travis <b>Aion</b>, Caldwell, 1:03.34. 4-Nitay Caspi, Livingston, 1:03.41.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dGrH1C4uf0qK2BM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetcurrent.com/aion/2012/01/essex-county-championships-live-boys-results-the-star-ledger-nj-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex County Championships &#8212; Live boys results &#8211; The Star-Ledger &#8211; NJ.com (blog)</title>
		<link>http://tweetcurrent.com/aion/2012/01/essex-county-championships-live-boys-results-the-star-ledger-nj-com-blog/</link>
		<comments>http://tweetcurrent.com/aion/2012/01/essex-county-championships-live-boys-results-the-star-ledger-nj-com-blog/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:13:16 +0000</pubDate>
		<dc:creator>aion -BigNews.biz - Google News</dc:creator>
				<category><![CDATA[Aion]]></category>
		<category><![CDATA[Aion news]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://tweetcurrent.com/aion/?guid=133fbaf62360616e959149459bd1eb31</guid>
		<description><![CDATA[Essex County Championships -- Live boys resultsThe Star-Ledger - NJ.com (blog)5-Nick Hennig, Verona, 58.69. 6-Hayden Kucharski, Seton Hall Prep, 1:00.70. 100-YARD BREASTSTROKE: 1-Tavish Boyle, Seton Hall Prep, 1:01.63. 2-Krishna Duvvuri, Columbia, 1:03... <a href="http://tweetcurrent.com/aion/2012/01/essex-county-championships-live-boys-results-the-star-ledger-nj-com-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3jw8PEywPhahJo9K7QtXeh5cCZA&amp;url=http://www.nj.com/hssports/blog/boysswimming/index.ssf/2012/01/essex_county_championships_--_live_boys_results.html"><b>Essex County Championships -- Live boys results</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Star-Ledger - NJ.com (blog)</font></b></font><br /><font size="-1">5-Nick Hennig, Verona, 58.69. 6-Hayden Kucharski, Seton Hall Prep, 1:00.70. 100-YARD BREASTSTROKE: 1-Tavish Boyle, Seton Hall Prep, 1:01.63. 2-Krishna Duvvuri, Columbia, 1:03.16. 3-Travis <b>Aion</b>, Caldwell, 1:03.34. 4-Nitay Caspi, Livingston, 1:03.41.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dGrH1C4uf0qK2BM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetcurrent.com/aion/2012/01/essex-county-championships-live-boys-results-the-star-ledger-nj-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex County Championships preview: Seton Hall Prep aiming to keep Montclair &#8230; &#8211; The Star-Ledger &#8211; NJ.com (blog)</title>
		<link>http://tweetcurrent.com/aion/2012/01/essex-county-championships-preview-seton-hall-prep-aiming-to-keep-montclair-the-star-ledger-nj-com-blog/</link>
		<comments>http://tweetcurrent.com/aion/2012/01/essex-county-championships-preview-seton-hall-prep-aiming-to-keep-montclair-the-star-ledger-nj-com-blog/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:40:03 +0000</pubDate>
		<dc:creator>aion -BigNews.biz - Google News</dc:creator>
				<category><![CDATA[Aion]]></category>
		<category><![CDATA[Aion news]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://tweetcurrent.com/aion/?guid=01cce3724b410d475cd07b9bce1d83f6</guid>
